
The purpose of this seminar is to expose participants to the spectrum of productive and trapping
units found associated with Lower Cretaceous clastic heavy oil and tar sand reservoirs in Alberta
(these deposits are directly analogous to equivalent beds located in west-central Saskatchewan).
Following a lecture on the geology of the heavy oil-tar sand belt, participants will spend most of two days viewing cores from the general Lloydminster-Cold Lake-Wabasca-Peace River-Athabasca regions. The cores selected will cover the complete stratigraphic spectrum of Lower Cretaceous (Mannville) units as well as the varying types of reservoir architecture, including channel fills, estuarine deposits and wave-formed shorelines. If time allows, at the end of the second day we will view cores selected by participants.
Day 1
| 08:15-10:00 a.m. | Lecture on the geology of the heavy oil-tar sand belt. Topics covered will include aspects of structure, stratigraphic nomenclature and architecture, depositional environments, mineralogy, and trapping styles. |
| 10:00-10:15 a.m. | Coffee. |
| 10:15-12:00 p.m. | Lower Mannville deposits and reservoirs (Dina, McMurray, Gething) with examples taken from Rivercourse, Lindbergh, Kirby and Fort McMurray areas. |
| 12:00-1:15 p.m. | Lunch break. |
| 01:15-03:00 p.m. | Clearwater-Lloyd deposits and reservoirs with examples from Wildmere, Wolf Lake, Cold Lake and Bonnyville. |
| 03:00-03:15 p.m. | Coffee. |
| 03:15-04:15 p.m. | Rex-G.P.-Sparky-Lower Grand Rapids reservoirs with examples from Chauvin, Wainwright, Blackfoot, Lloydminster, Frog Lake, Lindbergh, Bonnyville, Cold Lake, Wabasca regions. |
| 08:15-10:00 a.m. | Continuation of Rex-G.P.-Sparky-Lower Grand Rapids reservoirs. |
| 10:00-10:15 a.m. | Coffee. |
| 10:15-12:00 p.m. | Colony-McLaren-Waseca-Upper Grand Rapids reservoirs with examples from Bodo-Rivercourse-Beauvallon-Fort Kent-Cold Lake-Beaverdam regions. |
| 12:00-1:00 p.m. | Lunch break. |
| 01:15-03:00 p.m. | Continuation of Colony-McLaren-Waseca-Upper Grand Rapids review. |
| 03:00-03:15 p.m. | Coffee. |
| 03:15-04:15 p.m. | Examination of cores requested by participants. |
In addition to the lecture and exposure to select cores, participants will also receive a course book.
For more information contact:
Leslie Sears
Petrel Robertson Consulting Ltd.
500, 736- 8th Avenue S.W.
Calgary, Alberta
T2P 1H4
Phone: (403) 218-1618
Fax: (403) 262-9135
lsears@petrelrob.com

About PRCL