
Prospect development and efficient
reservoir exploitation rely upon detailed knowledge of reservoirs, seals, and their relationships in
the subsurface. The study of cores remains the most fundamental and powerful tool in developing this
knowledge, and provides the basis for application of other subsurface imaging technologies (e.g., 3D
seismic, formation microscanners, advanced logging suites).
The complex stratigraphy and sedimentology of the numerous prospective Mesozoic reservoir sandstones in west-central Alberta makes a comprehensive knowledge of the rocks essential. Petrel Robertson’s three-day core seminar exposes participants to a wide spectrum of productive, prospective and trapping strata located between Townships 30 and 70, west of the fifth meridian. We will review reservoir units deposited in fluvial and estuarine channel, tidal flat, shoreface, and shelfal environments. Trapping strata include cemented sandstones, as well as impermeable overbank, interfluve, and marine deposits.
In addition to the ‘hands-on’ experience with cores, participants will receive lectures which will place the units studied within a regional paleogeographic context, and will enable them to apply their experience on this course to west-central Alberta and to other areas.
Day 1
| 08:15-10:00 a.m. | Lecture on regional stratigraphy, tectonics and paleography. |
| 10:00-10:15 a.m. | Coffee. |
| 10:15-11:45 p.m. | Core examination - Triassic and Rock Creek |
| 11:45-01:15 p.m. | Lunch break. |
| 01:15-02:45 p.m. | Core examination - J2/Nordegg and Niton |
| 02:45-03:00 p.m. | Coffee. |
| 03:00-04:30 p.m. | Core examination - Cadomin and Ostracod |
| 08:15-10:00 a.m. | Continuation of Rex-G.P.-Sparky-Lower Grand Rapids reservoirs. |
| 10:00-10:15 a.m. | Coffee. |
| 10:15-12:00 p.m. | Colony-McLaren-Waseca-Upper Grand Rapids reservoirs with examples from Bodo-Rivercourse-Beauvallon-Fort Kent-Cold Lake-Beaverdam regions. |
| 12:00-01:00 p.m. | Lunch break. |
| 01:15-03:00 p.m. | Continuation of Colony-McLaren-Waseca-Upper Grand Rapids review. |
| 03:00-03:15 p.m. | Coffee. |
| 03:15-04:15 p.m. | Examination of cores requested by participants. |
| 08:15-09:30 a.m. | Lecture on shelf and shoreline deposition and applications to western Canada |
| 09:30-11:45 p.m. | Core examination - Dunvegan and Belly River |
| 11:45-01:15 p.m. | Lunch break. |
| 01:15-04:30 p.m. | Examination of participants’ cores of interest and/or review of previously-examined cores. |
In addition to the lectures and core examination, participants will receive a course guidebook containing relevant handouts. Course participation is limited to 25 people.
For more information contact:
Leslie Sears
Petrel Robertson Consulting Ltd.
500, 736- 8th Avenue S.W.
Calgary, Alberta
T2P 1H4
Phone: (403) 218-1618
Fax: (403) 262-9135
lsears@petrelrob.com

About PRCL